Sr. NO | Clients Name | Components |
---|---|---|
1 | M/s. Mahindra & Mahindra Ltd. Tractor Division, Mumbai M/s. . Mahindra & Mahindra Ltd. Implement Division - Nagpur | Con Rods, Con Rod Caps, Gear Shifter Lever End, Steering knuckle Arm, Rocker Arm, Gears Ball Socket, Steering Knuckles, Trailor Hook, Shifter fork for constant mesh & synchromesh for new tractors under development |
2 | M/s. Enviro Abhrasion Engg. Pvt. Ltd., Pune. | Chain Link 42 Width Chain Link 62 Width |
3 | M/s. Mahindra & Mahindra Ltd. Automotive Division, Igatpuri | Connecting Rod, Connecting Rod Cap. |
4 | M/s. Tatamotors Ltd. | 5 Types of Gear Shifter Forks for TATA 609, GB-40, Pitman Arm for TATA SUMO, Steering Arms for TATA 609. Con Rod, Steering Lever for 1210 Model. |
5 | M/s. Tatamotors Ltd. Jamshedpur Forge Division | Connecting Rod & Connecting Rod Cap |
6 | M/s. Mahindra & Mahindra Ltd. Nagpur | Steering Knuckle Arm LH & RH (Sector) High Speed Fork & Low Speed Fork |
7 | M/s. Tatamotors Ltd. - Heavy Vehicle Transmission Limited, | GB-60 Shifter Forks 3 Type GB-40 Shifter Forks 4 Type |
Other Clients
• Windals Precision Private Limited, Nagpur & Rudrapur, Pune
• Windals Auto Private Limited, Pune
• RSB India Limited
• Radhe Machining Pvt Ltd
• Micro Turners Pvt Ltd
• Fortuna Engg Pvt Ltd
• Gajanan Precision Pvt Ltd, Vasai
• Shree Ved Ind Pvt Ltd, Pitampur
• Mahindra & Mahindra Ltd (Heavy Vehicle, Pune)
• Indo-Air Pvt Ltd, Ahmedabad
• Khatri Casting Pvt Ltd
• Eicher Motors